(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <div style="width: | + | {{#css:MediaWiki:Cortex.css}} |
− | <div id="cortex-table" style="width: | + | {{#vardefine:Style|{{{Style|default}}}}} |
+ | <div style="width: 100%; margin-left: auto; margin-right: auto;"> | ||
+ | <div id="cortex-table" style="width: 50%; float: left;"> | ||
{| style="width: 100%;" | {| style="width: 100%;" | ||
| style="width: 10%;"| Name | | style="width: 10%;"| Name | ||
Line 6: | Line 8: | ||
|} | |} | ||
</div> | </div> | ||
− | <div id="cortex-table" style="width: | + | <div id="cortex-table" style="width: 50%; float: right;"> |
{| style="width: 100%;" | {| style="width: 100%;" | ||
| style="width: 10%;"| Concept | | style="width: 10%;"| Concept | ||
Line 13: | Line 15: | ||
</div> | </div> | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
− | <div id="cortex-table" style="width: | + | <div id="cortex-table" style="width: 100%"> |
{| style="width: 100%;" | {| style="width: 100%;" | ||
| style="width: 10%; vertical-align: top;"| Description | | style="width: 10%; vertical-align: top;"| Description | ||
Line 19: | Line 21: | ||
|} | |} | ||
</div> | </div> | ||
− | <div style="width: | + | <div style="width: 66%; float: left;" > |
{{Cortex-Attributes|Agi={{{Agi}}}|Str={{{Str}}}|Vit={{{Vit}}}|Ale={{{Ale}}}|Int={{{Int}}}|Wil={{{Wil}}} }} | {{Cortex-Attributes|Agi={{{Agi}}}|Str={{{Str}}}|Vit={{{Vit}}}|Ale={{{Ale}}}|Int={{{Int}}}|Wil={{{Wil}}} }} | ||
</div> | </div> | ||
− | <div style="width: | + | <div style="width: 33%; float: right;"> |
{{Cortex-DerivedAttributes|Agi={{{Agi}}}|Str={{{Str}}}|Vit={{{Vit}}}|Ale={{{Ale}}}|Int={{{Int}}}|Wil={{{Wil}}}|LP={{{LP}}} }} | {{Cortex-DerivedAttributes|Agi={{{Agi}}}|Str={{{Str}}}|Vit={{{Vit}}}|Ale={{{Ale}}}|Int={{{Int}}}|Wil={{{Wil}}}|LP={{{LP}}} }} | ||
</div> | </div> | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
</div> | </div> | ||
− | + | {{Cortex-Skills|{{{Skills}}} }} | |
{{Cortex-Traits|{{{Traits}}} }} | {{Cortex-Traits|{{{Traits}}} }} | ||
− | + | ||
− | </ | + | <includeonly>[[Category:Cortex]]</includeonly> |
+ | <includeonly>[[Category:Cortex - {{#var:Style}}]]</includeonly> |
Latest revision as of 20:29, 16 February 2021
Name | {{{Name}}} |
Concept | {{{Concept}}} |
Description | {{{Description}}} |
Attributes | |||
---|---|---|---|
Agility: | [[File:BL_{{{AGI}}}.png|30px]] | Alertness: | [[File:BL_{{{ALE}}}.png|30px]] |
Strength: | [[File:BL_{{{STR}}}.png|30px]] | Intelligence: | [[File:BL_{{{INT}}}.png|30px]] |
Vitality: | [[File:BL_{{{VIT}}}.png|30px]] | Willpower: | [[File:BL_{{{WIL}}}.png|30px]] |
Derived Attributes | |
---|---|
Life Points: | {{{LP}}} |
Initiative: | [[File:BL_{{{AGI}}}.png|30px]] + [[File:BL_{{{ALE}}}.png|30px]] |
Endurance: | [[File:BL_{{{VIT}}}.png|30px]] + [[File:BL_{{{WIL}}}.png|30px]] |
Resistance: | [[File:BL_{{{VIT}}}.png|30px]] + [[File:BL_{{{VIT}}}.png|30px]] |
Skills |
---|
{{{Skills}}}
Traits |
---|
{{{Traits}}}