| Line 1: | Line 1: | ||
| + | {{#vardefine:Style|{{{Style|default}}}}} | ||
<div style="width: 600px; margin-left: auto; margin-right: auto;"> | <div style="width: 600px; margin-left: auto; margin-right: auto;"> | ||
<div id="cortex-table" style="width: 295px; float: left;"> | <div id="cortex-table" style="width: 295px; float: left;"> | ||
| Line 29: | Line 30: | ||
{{Cortex-Skills|{{{Skills}}} }} | {{Cortex-Skills|{{{Skills}}} }} | ||
{{Cortex-Traits|{{{Traits}}} }} | {{Cortex-Traits|{{{Traits}}} }} | ||
| + | |||
| + | <includeonly>[[Category:Cortex]]</includeonly> | ||
| + | <includeonly>[[Category:Cortex - {{#var:Style}}]]</includeonly> | ||
Revision as of 14:28, 10 January 2015
| Name | {{{Name}}} |
| Concept | {{{Concept}}} |
| Description | {{{Description}}} |
| Attributes | |||
|---|---|---|---|
| Agility: | [[File:BL_{{{AGI}}}.png|30px]] | Alertness: | [[File:BL_{{{ALE}}}.png|30px]] |
| Strength: | [[File:BL_{{{STR}}}.png|30px]] | Intelligence: | [[File:BL_{{{INT}}}.png|30px]] |
| Vitality: | [[File:BL_{{{VIT}}}.png|30px]] | Willpower: | [[File:BL_{{{WIL}}}.png|30px]] |
| Derived Attributes | |
|---|---|
| Life Points: | {{{LP}}} |
| Initiative: | [[File:BL_{{{AGI}}}.png|30px]] + [[File:BL_{{{ALE}}}.png|30px]] |
| Endurance: | [[File:BL_{{{VIT}}}.png|30px]] + [[File:BL_{{{WIL}}}.png|30px]] |
| Resistance: | [[File:BL_{{{VIT}}}.png|30px]] + [[File:BL_{{{VIT}}}.png|30px]] |
| Skills |
|---|
{{{Skills}}}
| Traits |
|---|
{{{Traits}}}
