(Created page with "blurb") |
|||
Line 1: | Line 1: | ||
− | + | {{HRP | |
+ | |Name=ARMOR | ||
+ | |Style=default | ||
+ | |Orientation=left | ||
+ | |Dice=BL | ||
+ | |Picture= | ||
+ | |Solo=d6 | ||
+ | |Buddy=d8 | ||
+ | |Team=d10 | ||
+ | |Distinction1=d1 | ||
+ | |Distinction2=d2 | ||
+ | |Distinction3=d3 | ||
+ | |PowerSets= | ||
+ | {{HRP-PowerSet|Name=SHIELD | ||
+ | |Powers= | ||
+ | {{HRP-Power|Godlike Durability|d12}} | ||
+ | {{HRP-Power|Weapon|d8}} | ||
+ | |Details= | ||
+ | {{HRP-PowerDetail|Name=SFX|Type=SFX|Description=coolness}} | ||
+ | |||
+ | {{HRP-PowerDetail|Name=Gear|Type=SFX|Description=bad.}} | ||
+ | }} | ||
+ | |Specialties= | ||
+ | {{HRP-Specialty|Combat Master|d10}} | ||
+ | |||
+ | |Milestones= | ||
+ | {{HRP-Milestone|Name=Milestone 1 | ||
+ | |1XP= | ||
+ | |3XP= | ||
+ | |10XP= | ||
+ | }} | ||
+ | |Description='''History''': G. | ||
+ | |||
+ | '''Personality''': H. | ||
+ | |||
+ | '''Abilities & Resources''': D. | ||
+ | }} |
Revision as of 16:11, 6 June 2015
ARMOR
Milestones
Milestone 1
1 XP:
3 XP:
10 XP: