| Line 27: | Line 27: | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
</div> | </div> | ||
| − | + | {{Cortex-Skills|{{{Skills}}} }} | |
{{Cortex-Traits|{{{Traits}}} }} | {{Cortex-Traits|{{{Traits}}} }} | ||
| − | |||
| − | |||
Revision as of 21:47, 8 January 2015
| Name | {{{Name}}} |
| Concept | {{{Concept}}} |
| Description | {{{Description}}} |
| Attributes | |||
|---|---|---|---|
| Agility: | [[File:BL_{{{AGI}}}.png|30px]] | Alertness: | [[File:BL_{{{ALE}}}.png|30px]] |
| Strength: | [[File:BL_{{{STR}}}.png|30px]] | Intelligence: | [[File:BL_{{{INT}}}.png|30px]] |
| Vitality: | [[File:BL_{{{VIT}}}.png|30px]] | Willpower: | [[File:BL_{{{WIL}}}.png|30px]] |
| Derived Attributes | |
|---|---|
| Life Points: | {{{LP}}} |
| Initiative: | [[File:BL_{{{AGI}}}.png|30px]] + [[File:BL_{{{ALE}}}.png|30px]] |
| Endurance: | [[File:BL_{{{VIT}}}.png|30px]] + [[File:BL_{{{WIL}}}.png|30px]] |
| Resistance: | [[File:BL_{{{VIT}}}.png|30px]] + [[File:BL_{{{VIT}}}.png|30px]] |
| Skills |
|---|
{{{Skills}}}
| Traits |
|---|
{{{Traits}}}
